Each season we will post a record for each track, so that next time around, the pace is already set!
NOTE: Times for each track are listed from quickest to slowest, with the fastest times at the top. Certified times will always be placed higher than uncertified times. Lap times in
BLUE indicate the world record time in the same car class and track in real-life. Post any times you wish to be seen here in this thread.
V8 Supercars leaderboard
| GamerTag/Name | Time | Car | Certification |
| Sedona Club |
| TER LiveNkickin | 1:02.825 | Ford | Yes |
| PLOW Champion | 1.02.980 | Holden | Yes |
| EMW EnZo | 1:03.045 | Holden | Yes |
| RpM Mad Monk | 1:03.218 | Holden | Yes |
| EMW Checkpoint | 1:03.484 | Ford | Yes |
| EMW APEX | 1:03.531 | Holden | Yes |
| EMW EchoBREWER | 1:03.625 | Ford | Yes |
| RoflMaiWafflez | 1:03.743 | Ford | Yes |
| Timomies | 1:03.774 | Ford | Yes |
| gregtwo | 1.03.970 | Ford | Yes |
| EMW Elise 09 | 1:04.013 | Ford | Yes |
| Ray J P 123 | 1:04.101 | Ford | Yes |
| Morne in Glory | 1:04.331 | Holden | Yes |
| VVV Haga | 1:04.334 | Holden | Yes |
| Jonny705 | 1:04.580 | Ford | Yes |
| HLR rynogt4 | 1:04.857 | Holden | Yes |
| IRidleyI | 1:05.042 | Holden | Yes |
| EMW Hiplimbeboy7 | 1:05.137 | Ford | Yes |
| Webbers88 | 1:05.224 | Ford | Yes |
| PelicanHazard | 1:05.310 | Ford | Yes |
| WhyMustISigh | 1:05.505 | Holden | Yes |
| Evo monkey 247 | 1.05.313 | Ford | Yes |
| Fergosity | 1:06.895 | Holden | Yes |
| SkySaviour12245 | 1:07.706 | Holden | Yes |
| TotaledChan | 1:09.078 | Holden | Yes |
| Pebsi | 1:11.410 | Holden | Yes |
| damortm | 1:12.419 | Holden | Yes |
| Allaustriel | 1:18.709 | Ford | Yes |
| Sunset Peninsula Infield |
| EMW EnZo | 1:23.866 | Holden | Yes |
| TER LiveNkickin | 1:23.9** | Ford | N/A |
| PLOW Champion | 1:24.377 | Holden | Yes |
| EMW APEX | 1:24.554 | Holden | Yes |
| RpM Mad Monk | 1:24.575 | Ford | Yes |
| gregtwo | 1:24.604 | Ford | Yes |
| EMW Checkpoint | 1:25.127 | Ford | Yes |
| EMW SIXX | 1:25.244 | Ford | Yes |
| GXR kartingkid | 1:25.302 | Holden | Yes |
| EMW Elise 09 | 1:25.323 | Ford | Yes |
| Ray J P 123 | 1:25.341 | Ford | Yes |
| RoflMaiWafflez | 1:25.368 | Ford | Yes |
| Timomies | 1:25.578 | Ford | Yes |
| Morne in Glory | 1:25.642 | Holden | Yes |
| VVV Haga | 1:25.807 | Holden | Yes |
| HLR rynogt4 | 1:25.907 | Holden | Yes |
| IRidleyI | 1:26.075 | Holden | Yes |
| Jonny705 | 1:26.210 | Ford | Yes |
| WhyMustISigh | 1:26.451 | Holden | Yes |
| Webbers88 | 1:26.557 | Ford | Yes |
| DJP2816 | 1:26.942 | Holden | Yes |
| PelicanHazard | 1:27:128 | Ford | Yes |
Fergosity SamuraiSlider41 | 1:27.173 | Holden | Yes |
| SkySaviour12245 | 1:28.732 | Holden | Yes |
| TotaledChan | 1:28.880 | Holden | Yes |
| T Diamond | 1:31.383 | Ford | Yes |
| Pebsi | 1:32.263 | Holden | Yes |
| ReVerrt | 1:33.657 | Ford | Yes |
| damortm | 1:35.538 | Holden | Yes |
| Aallustriel | 1:43.452 | Ford | N/A |
| Motegi West |
| | | |
| New York (w/chicanes) |
| | | |
| Silverstone National |
| | | |
| Nurburgring Grand Prix (DLC) |
| | | |
| Iberian (full reverse) |
| | | |
Please fill in this form every time you wish to submit a time in this thread. Simply copy and paste the code into a new post and fill in the necessary details. Below is an example:
GamerTag: Jonny705
Leaderboard: V8 Supercars
Circuit: Sunset Peninsula Infield (Full circuit)
Lap time: 1:25.000
Vehicle: Ford Falcon
Certification: Certified
Stock setup: Yes
Code:
[b]GamerTag:[/b] Enter your Xbox LIVE GamerTag here
[b]Leaderboard:[/b] Select which of the above leaderboards you wish to submit your time into
[b]Circuit:[/b] Please let us know which circuit your lap time was on
[b]Lap time:[/b] Put your lap time here; this time will be ranked alongside every other time on the leaderboard
[b]Vehicle:[/b] It is essential we know which car you used to do your lap time; please give the full name of the car (eg: #2 Audi R10)
[b]Certification:[/b] Once you leave the circuit in any way, your lap becomes uncertified - put here whether your lap was uncertified or fully certified
[b]Stock setup:[/b] State whether your car was on a stock setup when this lap was recorded
_________________
.PM me for your Season 8 driver's sig